| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 2 | - | 4 |
| Wind Direction | N | - | N |
| Temp(°F) | 39 | - | 57 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth |
We are working with our partners at NWAC to resolve an issue with our summit weather instrumentation. Summit wind speed may not be reporting accurately at this time.
Last updated: 10:58:46, 2026-06-01
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Mon | PM | Mostly cloudy, with a low around 40. East wind 5 to 8 mph. | Low 40°F | |
| AM | Mostly sunny, with a high near 52. South wind 5 to 12 mph, with gusts as high as 18 mph. | High 52°F | ||
| Tue | PM | Partly cloudy, with a low around 45. South wind 5 to 10 mph. | Low 45°F | |
| AM | A chance of rain showers between 11am and 5pm. Mostly cloudy, with a high near 50. West wind 6 to 18 mph, with gusts as high as 28 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. | High 50°F | ||
| Wed | PM | Mostly clear, with a low around 38. West wind 18 to 24 mph, with gusts as high as 31 mph. | Low 38°F | |
| AM | Sunny, with a high near 48. | High 48°F | ||

I checked out a 6.5ish mile loop of the Squilchuck and Pipeline Trails, winding through serene forest and talus with views to the west, north, and east.
Read More
The Lake Clara trail is snow-free and nearly dry, making for some great spring hiking as the greenery returns to the mountain.
Read More
The mountain is in that in-between stretch of the year where the view changes a little by day, and a lot by elevation.
Read MoreLast updated: 11:23:57, 2026-05-18
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.