Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | - | - | - |
24 hr snow | - | - | - |
48 hr snow | - | - | - |
Wind (mph) | 0 | 0 | 0 |
Wind Direction | N | N | N |
Temp(°F) | 0 | 0 | 0 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | - | - | - |
Last updated: 8:03:43, 2025-06-23
Day | Outlook | High/Low | ||
---|---|---|---|---|
Mon | PM | Mostly clear, with a low around 40. Northwest wind around 10 mph. | Low 40°F | |
AM | Sunny, with a high near 54. West wind 3 to 8 mph. | High 54°F | ||
Mon | PM | Partly cloudy, with a low around 46. West wind around 8 mph. | Low 46°F | |
AM | Mostly sunny, with a high near 58. Southwest wind 3 to 9 mph. | High 58°F | ||
Tue | PM | Mostly cloudy, with a low around 47. West wind 9 to 17 mph, with gusts as high as 25 mph. | Low 47°F | |
AM | Mostly sunny, with a high near 52. | High 52°F |
With some considerate clouds keeping temperatures on the chillier side, I decided it was a perfect day to run to the summit of Wenatchee Mountain, or Microwave as most of us probably know it.
Read MoreBlues and purples are dominating the color wheel this week on the Lake Clara Trail, as the wildflower bloom continues to put on a show.
Read MoreAs we enter June, the mountain forest is alive with birdsong and the welcoming aroma of fresh plant life. Wandering up the Lake Clara Trail for the first time in a couple weeks, I was impressed by the new growth on the lower trails
Read MoreLast updated: 12:14:04, 2025-06-08
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Pika Peak | X | |
Summer Road | X | |
Bypass | X | |
Chilli Fries | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Nertz | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.